* 450 grams at standard stick length
* Super lightweight 100% carbon stick
* These sticks are used by many European Pros
* Graphics and Designs are made by leaders in the industry
* Low kickpoint for quick and hard shots
* All sticks are approx. 90 Flex
* Standard finish Senior Length
* Added carbon at slashpoint for increased durability
* 61.5 inches (taller than 95% of sticks on the market)
* 30 Day Warranty
| Tron Senior Blade Patterns | ||||||
| Pattern/Name | Curve Type | Depth | Face Angle | Toe Shape | Lie | Similar Curve |
| C1 - Black | Mid Heel | 9mm - 3/8" | Closed | Round | 5 | Zetterberg / Forsberg |
| C2 - Blue | Mid | 12mm - 1/2" | Open | Round | 5.5 | Hall / Sakic |
| C3 - Red | Mid Heel | Slight - 3/8" | Slightly Open | Round/Med | 5 | PM9 / Malkin |
| C4 - White | Mid Toe | Moderate-1/2" | Open | Round/Med | 6 | P92 / Naslund |
| C5 - Silver | Mid | 12mm-1/2" | Closed | Square | 5.5 | P7 / Iginla |

* 450 grams at standard stick length
* Super lightweight 100% carbon stick
* These sticks are used by many European Pros
* Graphics and Designs are made by leaders in the industry
* Low kickpoint for quick and hard shots
* All sticks are approx. 90 Flex
* Standard finish Senior Length
* Added carbon at slashpoint for increased durability
* 61.5 inches (taller than 95% of sticks on the market)
* 30 Day Warranty
| Tron Senior Blade Patterns | ||||||
| Pattern/Name | Curve Type | Depth | Face Angle | Toe Shape | Lie | Similar Curve |
| C1 - Black | Mid Heel | 9mm - 3/8" | Closed | Round | 5 | Zetterberg / Forsberg |
| C2 - Blue | Mid | 12mm - 1/2" | Open | Round | 5.5 | Hall / Sakic |
| C3 - Red | Mid Heel | Slight - 3/8" | Slightly Open | Round/Med | 5 | PM9 / Malkin |
| C4 - White | Mid Toe | Moderate-1/2" | Open | Round/Med | 6 | P92 / Naslund |
| C5 - Silver | Mid | 12mm-1/2" | Closed | Square | 5.5 | P7 / Iginla |
